Company | Bankruptcy Date | Total Assets Pre-Bankruptcy | Total assets pre-bankruptcy in 2007 US dollars[6] | Filing Court District |
---|---|---|---|---|
Lehman Brothers Holdings Inc. | 2008-09-15 | $639,063,000,000 | ? | NY-S |
Washington Mutual | 2008-09-26 | $327,913,000,000 | ? | DE |
Worldcom Inc. | 2002-07-21 | $103,914,000,000 | FY2007 US$119,716,589,862 | NY-S |
Enron Corp.* | 2001-02-12 | $63,392,000,000 | FY2007 US$74,229,508,197 | NY-S |
Conseco, Inc. | 2002-12-18 | $61,392,000,000 | FY2007 US$70,728,110,599 | IL-N |
Texaco, Inc. | 1987-04-12 | $35,892,000,000 | FY2007 US$62,638,743,455 | NY-S |
Financial Corp. of America | 1988-09-09 | $33,864,000,000 | FY2007 US$57,010,101,010 | CA-C |
Refco Inc. | 2005-10-17 | $33,333,172,000 | FY2007 US$35,385,532,909 | NY-S |
Global Crossing Ltd. | 2002-01-28 | $30,185,000,000 | ? | NY-S |
Pacific Gas and Electric Co. | 2001-04-06 | $29,770,000,000 | Fy2007 US$34,859,484,778 | CA-N |
UAL Corp. | 2002-12-09 | $25,197,000,000 | ? | IL-N |
Delta Air Lines, Inc. | 2005-09-14 | $21,801,000,000 | ? | NY-S |
Wednesday, November 12, 2008
Largest Bankruptcies
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment