Monday, November 24, 2008
Posted by Sid 0 comments
Sunday, November 23, 2008
Wednesday, November 19, 2008
Sunday, November 16, 2008
Saturday, November 15, 2008
Friday, November 14, 2008
Thursday, November 13, 2008
Rotoscoping
"In Heartless, director Hype Williams uses a method called Rotoscoping. It’s an animation technique in which illustrators trace over live-action film movement and turn it into animation. Originally, pre-recorded films were projected onto frosted glass panels and re-drawn by an animator, but now it’s all computers. This technique allows animators to perfectly emulate a character’s idiosyncrasies, even someone as complex and nuanced as Kanye West! " - Complex
Other examples of rotoscoping:
Link: http://www.complex.com/blogs/2008/11/07/how-kanye-made-the-heartless-video/
Posted by Sid 1 comments
Wednesday, November 12, 2008
Largest Bankruptcies
http://en.wikipedia.org/wiki/Chapter_11,_Title_11,_United_States_CodeCompany Bankruptcy Date Total Assets Pre-Bankruptcy Total assets pre-bankruptcy in 2007 US dollars[6] Filing Court District Lehman Brothers Holdings Inc. 2008-09-15 $639,063,000,000 ? NY-S Washington Mutual 2008-09-26 $327,913,000,000 ? DE Worldcom Inc. 2002-07-21 $103,914,000,000 FY2007 US$119,716,589,862 NY-S Enron Corp.* 2001-02-12 $63,392,000,000 FY2007 US$74,229,508,197 NY-S Conseco, Inc. 2002-12-18 $61,392,000,000 FY2007 US$70,728,110,599 IL-N Texaco, Inc. 1987-04-12 $35,892,000,000 FY2007 US$62,638,743,455 NY-S Financial Corp. of America 1988-09-09 $33,864,000,000 FY2007 US$57,010,101,010 CA-C Refco Inc. 2005-10-17 $33,333,172,000 FY2007 US$35,385,532,909 NY-S Global Crossing Ltd. 2002-01-28 $30,185,000,000 ? NY-S Pacific Gas and Electric Co. 2001-04-06 $29,770,000,000 Fy2007 US$34,859,484,778 CA-N UAL Corp. 2002-12-09 $25,197,000,000 ? IL-N Delta Air Lines, Inc. 2005-09-14 $21,801,000,000 ? NY-S
Posted by Sid 0 comments
Tuesday, November 11, 2008
Sunday, November 9, 2008
I.O.U.S.A.
A 30-minute short version of the full movie that details the potential consequences of the US debt. Target audience is an average American.
Posted by Sid 0 comments
Nanoscaffolding - US Military Regrows Limbs and Organs
"The technology works by placing a very fine apparatus called a scaffold, which is made of polymer fibres hundreds of times finer than a human hair, in place of a missing limb or damaged organ. The scaffold acts as a guide for cells to grab onto so they can begin to rebuild missing bones and tissue. The tissue grows through tiny holes in the scaffold, in the same way a vine snakes its way up a trellis."
Link to Article
Posted by Sid 0 comments
Friday, November 7, 2008
Thursday, November 6, 2008
AHH! My beloved home state..
from Calculatedrisk.blogspot.com:
"As the California recession deepens, the state is facing an enormous budget deficit ...
From the LA Times: Schwarzenegger calls for sales tax hike, cuts in servicesGov. Arnold Schwarzenegger unveiled a plan today for a steep sales tax increase, new levies on alcoholic drinks and the oil industry, and deep cuts in services to wipe out a budget shortfall that is expected to swell to more than $24 billion by the middle of 2010.
This proposal would push the LA sales tax rate to 10.25% - Yikes!
The linchpin of the plan is the sales tax increase of 1 1/2 cents on the dollar, which could raise $10.8 billion through fiscal 2009-10. ...
The governor also wants a number of significant spending reductions, including cuts of $2.5 billion from schools and community colleges.
Tax increases and budget cuts during a recession usually just make the recession worse. My guess is the next stimulus plan from the U.S. government will include some relief for state and local governments."
Posted by Sid 0 comments
Monday, November 3, 2008
Historical Top Bracket Tax Rates
Historical rates (married couples, filing jointly)
Table
Tax year | Top marginal tax rate (%) | Top marginal tax rate (%) on earned income, if different<1> | Taxable income over-- |
---|---|---|---|
1913 | 7 | 500,000 | |
1914 | 7 | 500,000 | |
1915 | 7 | 500,000 | |
1916 | 15 | 2,000,000 | |
1917 | 67 | 2,000,000 | |
1918 | 77 | 1,000,000 | |
1919 | 73 | 1,000,000 | |
1920 | 73 | 1,000,000 | |
1921 | 73 | 1,000,000 | |
1922 | 58 | 200,000 | |
1923 | 43.5 | 200,000 | |
1924 | 46 | 500,000 | |
1925 | 25 | 100,000 | |
1926 | 25 | 100,000 | |
1927 | 25 | 100,000 | |
1928 | 25 | 100,000 | |
1929 | 24 | 100,000 | |
1930 | 25 | 100,000 | |
1931 | 25 | 100,000 | |
1932 | 63 | 1,000,000 | |
1933 | 63 | 1,000,000 | |
1934 | 63 | 1,000,000 | |
1935 | 63 | 1,000,000 | |
1936 | 79 | 5,000,000 | |
1937 | 79 | 5,000,000 | |
1938 | 79 | 5,000,000 | |
1939 | 79 | 5,000,000 | |
1940 | 81.1 | 5,000,000 | |
1941 | 81 | 5,000,000 | |
1942 | 88 | 200,000 | |
1943 | 88 | 200,000 | |
1944 | 94 <2> | 200,000 | |
1945 | 94 <2> | 200,000 | |
1946 | 86.45 <3> | 200,000 | |
1947 | 86.45 <3> | 200,000 | |
1948 | 82.13 <4> | 400,000 | |
1949 | 82.13 <4> | 400,000 | |
1950 | 84.36 | 400,000 | |
1951 | 91 <5> | 400,000 | |
1952 | 92 <6> | 400,000 | |
1953 | 92 <6> | 400,000 | |
1954 | 91 <7> | 400,000 | |
1955 | 91 <7> | 400,000 | |
1956 | 91 <7> | 400,000 | |
1957 | 91 <7> | 400,000 | |
1958 | 91 <7> | 400,000 | |
1959 | 91 <7> | 400,000 | |
1960 | 91 <7> | 400,000 | |
1961 | 91 <7> | 400,000 | |
1962 | 91 <7> | 400,000 | |
1963 | 91 <7> | 400,000 | |
1964 | 77 | 400,000 | |
1965 | 70 | 200,000 | |
1966 | 70 | 200,000 | |
1967 | 70 | 200,000 | |
1968 | 75.25 | 200,000 | |
1969 | 77 | 200,000 | |
1970 | 71.75 | 200,000 | |
1971 | 70 | 60 | 200,000 |
1972 | 70 | 50 | 200,000 |
1973 | 70 | 50 | 200,000 |
1974 | 70 | 50 | 200,000 |
1975 | 70 | 50 | 200,000 |
1976 | 70 | 50 | 200,000 |
1977 | 70 | 50 | 203,200 |
1978 | 70 | 50 | 203,200 |
1979 | 70 | 50 | 215,400 |
1980 | 70 | 50 | 215,400 |
1981 | 69.125 | 50 | 215,400 |
1982 | 50 | 85,600 | |
1983 | 50 | 109,400 | |
1984 | 50 | 162,400 | |
1985 | 50 | 169,020 | |
1986 | 50 | 175,250 | |
1987 | 38.5 | 90,000 | |
1988 | 28 <8> | 29,750 <8> | |
1989 | 28 <8> | 30,950 <8> | |
1990 | 28 <8> | 32,450 <8> | |
1991 | 31 | 82,150 | |
1992 | 31 | 86,500 | |
1993 | 39.6 | 89,150 | |
1994 | 39.6 | 250,000 | |
1995 | 39.6 | 256,500 | |
1996 | 39.6 | 263,750 | |
1997 | 39.6 | 271,050 | |
1998 | 39.6 | 278,450 | |
1999 | 39.6 | 283,150 | |
2000 | 39.6 | 288,350 | |
2001 | 39.1 | 297,350 | |
2002 | 38.6 | 307,050 | |
2003 | 35 | 311,950 |
Posted by Sid 0 comments