# | Image | Name | Age when at peak of earnings, or in 2008 for living people | Current age, or age at death | Wealth in Billion USD (adjusted) | Origin | Current or Final Residence | Company or Source of Wealth |
1. | | John D. Rockefeller | 74 | 97 | 318.3 | United States | United States | Standard Oil |
2. | | Andrew Carnegie | 68 | 83 | 298.3 | United Kingdom | United States | Carnegie Steel Company |
3. | | Nicholas II of Russia | 49 | 50 | 253.5 | Russia | Russia | House of Romanov |
4. | | William Henry Vanderbilt | 64 | 64 | 231.6 | United States | United States | Chicago, Burlington and Quincy Railroad |
5. | | Osman Ali Khan, Asaf Jah VII | 50 | 80 | 210.8 | Hyderabad, (British Raj) | India | Hyderabad State |
6. | | Andrew W. Mellon | 80 | 82 | 188.8 | United States | United States | Gulf Oil, Mellon Financial |
7. | | Henry Ford | 57 | 83 | 188.1 | United States | United States | Ford Motor Company |
8. |
| Marcus Licinius Crassus | 62 | 62 | 169.8 | Roman Republic | Roman Republic | Heritage, tenant and mining speculations, slave trade, land ownership aquired by proscriptions |
9. | | Basil II | 67 | 67 | 169.4 | Byzantine Empire | Byzantine Empire | Monarchy |
10. | | Cornelius Vanderbilt | 82 | 82 | 167.4 | United States | United States | New York and Harlem Railroad, shipping |
0 comments:
Post a Comment